TITLE | LAST SEEN | DJ'S RATING | KELLEY'S RATING | FORMAT | SPANISH | OWN | ||
---|---|---|---|---|---|---|---|---|
A Christmas Prince: The Royal Wedding | 21 Dec 2018 | Did not watch | 5 | Streaming | ||||
A Dog Walker's Christmas Tale | 24 Dec 2018 | Did not watch | 7 | Streaming | ||||
Abominable | 16 Oct 2019 | 8.9 | 9 | Standard Theater | ||||
Ad Astra | 26 Sep 2019 | 7.3 | Did not watch | Premium Theater | ||||
Adam Project, The | 18 Mar 2022 | 8.5 | 8 | Streaming | ||||
Addams Family, The (2019) | 18 Oct 2019 | 7.7 | 7 | Standard Theater | ||||
Aladdin (2019) | 27 May 2019 | 9 | 9 | Standard Theater | ||||
Alita: Battle Angel | 14 Feb 2019 | 8.9 | 9 | 3D Theater | ![]() | |||
Always Be My Maybe | 17 Jun 2019 | 8.1 | 9 | Streaming | ||||
American Made | 13 Apr 2018 | 7.9 | Did not watch | On Demand | ||||
Angry Birds 2 | 5 Apr 2020 | 7.2 | 8.5 | On Demand | ||||
Annihilation | 16 Jan 2020 | 8.3 | Did not watch | Streaming | ||||
Aquaman | 23 Dec 2018 | 8.8 | 8.5 | 3D Theater | ![]() | |||
Artemis Fowl | 14 Jun 2020 | 7 | 7 | Streaming | ||||
Atomic Blonde | 8 Apr 2018 | 7.2 | Did not watch | On Demand | ||||
Avengers, The | Unknown | 9.2 | 9 | Owned Media | ![]() | |||
Avengers: Endgame | 27 Apr 2019 | 9.5 | 10 | Premium Theater | ![]() | |||
Avengers: Infinity War | 28 Apr 2018 | 8.9 | 8.5 | Premium Theater | ![]() | |||
Baby Driver | 16 Jul 2017 | 7.9 | Did not watch | Standard Theater | ||||
Bad Guys, The | 28 May 2022 | 8 | Not yet rated | Standard Theater | ||||
Beetlejuice | 19 Aug 2018 | 7.7 | 7 | Television | ||||
Before I Fall | 10 Mar 2017 | Did not watch | 6 | Standard Theater | ||||
Bill & Ted Face the Music | 7 Sep 2020 | 7.5 | 7 | Standard Theater | ||||
Black Panther | 17 Feb 2018 | 8.3 | 7 | Premium Theater | ![]() | |||
Black Widow | 11 Jul 2021 | 9.1 | 10 | Premium Theater | ||||
Blade Runner 2049 | 9 Oct 2017 | 7.9 | Did not watch | Standard Theater | ![]() | |||
Blended | 23 Jun 2019 | 7 | 8 | Streaming | ||||
Bourne Supremacy | 30 Jul 2017 | 8 | 7 | Television | ![]() | |||
Bumblebee | 1 Jan 2019 | 8.8 | 9 | Standard Theater | ![]() | |||
Captain Marvel | 8 Mar 2019 | 8.5 | 8 | Dinner Theater | ![]() | |||
Captain Underpants | 4 Jun 2017 | 7.4 | 5 | Standard Theater | ||||
Chances Are | 31 May 2020 | 7.2 | 7 | On Demand | ||||
Charlie's Angels | 17 Nov 2019 | 8.1 | 7 | Premium Theater | ||||
Chip and Dale's Rescue Rangers | 25 May 2022 | 9.2 | 10 | Streaming | ||||
Christmas Crush | 7 Dec 2018 | Did not watch | 6.5 | Streaming | ||||
Christmas Inheritance | 7 Dec 2018 | Did not watch | 7.5 | Streaming | ||||
Christmas Prince, The | 18 Nov 2018 | Did not watch | 5 | Streaming | ||||
Cinderella Story: Christmas Wish | 24 Dec 2019 | Did not watch | 9 | Streaming | ||||
Cloudy With a a Chance of Meatballs | 28 Feb 2018 | 8.5 | 9 | Television | ![]() | ![]() | ||
Clueless | 4 Jun 2020 | 9.1 | 9 | Streaming | ||||
Coco | 26 Nov 2017 | 9.1 | 10 | Standard Theater | ![]() | |||
Collide | 8 Mar 2017 | Did not watch | 7 | Standard Theater | ||||
Cruella | 12 Apr 2022 | 8 | 8 | Streaming | ||||
Dark Crystal, The | 20 Jul 2019 | 8 | 8 | Owned Media | ![]() | |||
Deadpool | 4 Jul 2017 | 8.7 | 4 | Owned Media | ![]() | |||
Deadpool 2 | 2 Jun 2018 | 7.5 | 5 | Dinner Theater | ||||
Death Cure, The | 3 Feb 2018 | 7.5 | 7 | Standard Theater | ![]() | |||
Despicable Me | 2 Mar 2018 | 8.1 | 8.2 | Television | ![]() | |||
Despicable Me 3 | 3 Jul 2017 | 7.1 | 6 | 3D Theater | ||||
Detective Pikachu | 11 Apr 2020 | 8.3 | 9 | Streaming | ||||
Divergent | 22 Jan 2018 | 8.1 | 9 | Television | ![]() | |||
Dog | 12 Mar 2022 | 8.5 | 9 | Standard Theater | ||||
Don't Look Up | 4 Apr 2022 | 8.5 | Did not watch | Streaming | ||||
Downsizing | 13 Apr 2018 | 7 | Did not watch | On Demand | ||||
Dr. Strange | 16 Aug 2018 | 8.3 | 8 | Streaming | ![]() | |||
Dr. Strange and the Multiverse of Madness | 7 May 2022 | 8.6 | Not yet rated | Standard Theater | ||||
Drive (2011) | 30 Jan 2020 | 8.3 | Did not watch | Streaming | ||||
Dumplin' | 9 Jul 2019 | Did not watch | 7 | Streaming | ||||
Dune (2021) | 24 Oct 2021 | 8.9 | Did not watch | Premium Theater | ||||
Emoji Movie | 26 Feb 2018 | Did not watch | 5 | Streaming | ![]() | |||
Encanto | 25 Nov 2021 | 8.5 | 8 | Premium Theater | ||||
Enchanted | 26 Jul 2019 | 9 | 9 | Television | ![]() | |||
Everything Everywhere All at Once | 28 May 2022 | 9.7 | Did not watch | Standard Theater | ||||
Falling Inn Love | 4 Sep 2019 | Did not watch | 7 | Streaming | ||||
Fantastic Beasts: The Crimes of Grindelwald | 8 Dec 2018 | 7.4 | 8 | Dinner Theater | ||||
Fast and Furious 9 | 27 Jun 2021 | 9 | 9 | Premium Theater | ||||
Fate of the Furious | 15 Apr 2017 | 8.8 | 8 | Standard Theater | ![]() | |||
Ferdinand | 14 Jan 2018 | 8 | 10 | Standard Theater | ![]() | |||
Fire Sage: Eurovision Song Contest | 3 Jul 2020 | 7.7 | 5 | Streaming | ||||
Free Guy | 14 Aug 2021 | 9.2 | 10 | Standard Theater | ||||
Frozen II | 16 Mar 2020 | 6.5 | 5 | Streaming | ||||
Ghost in the Shell | 1 Apr 2017 | 7.7 | 6 | Standard Theater | ![]() | |||
Ghostbusters: Afterlife | 11 Dec 2021 | 9.1 | 10 | Standard Theater | ||||
Glass | 6 Jul 2019 | 6.8 | Did not watch | Streaming | ||||
Greatest Showman, The | 21 Dec 2019 | 8.9 | 9 | Streaming | ![]() | |||
Groundhog Day | 25 Jan 2018 | 9.6 | 7 | Television | ![]() | ![]() | ||
Guardians of the Galaxy Vol. 2 | 5 May 2017 | 9.4 | 8 | Standard Theater | ![]() | |||
Hamilton | 5 Jul 2020 | 9.2 | 9 | Streaming | ||||
Heavenly Kid, The | 27 May 2020 | 7 | 5 | On Demand | ||||
Hercules | 30 Aug 2017 | 7.3 | 6 | Television | ||||
Hitman's Bodyguard | 5 May 2021 | 8.1 | 8 | Television | ![]() | |||
Hobbs & Shaw | 3 Aug 2019 | 8.7 | 9 | Standard Theater | ![]() | |||
Holiday Calendar, The | 13 Nov 2018 | Did not watch | 7 | Streaming | ||||
Home Again | 22 Jun 2019 | 7.1 | 8 | Streaming | ||||
House with a Clock in its Walls | 2 Jun 2021 | 7.3 | 6.5 | Streaming | ||||
How Do You Know | 19 Jul 2020 | 7.5 | 8 | Streaming | ||||
How to Be Single | 25 Jun 2019 | 7 | 6 | Streaming | ||||
How to Train Your Dragon: The Hidden World | 2 Mar 2019 | 8.7 | 9 | Standard Theater | ![]() | |||
Hustle, The | 28 Mar 2020 | 7.2 | 8 | Television | ||||
I Feel Pretty | 22 Apr 2018 | 7.5 | 8 | Standard Theater | ||||
In The Heights | 18 Jun 2021 | 8.2 | 7 | Streaming | ||||
Incredibles 2 | 23 Jun 2018 | 8.8 | 8 | Standard Theater | ![]() | |||
Infinite | 30 Jul 2021 | 8.2 | 9 | Streaming | ||||
Iron Man | 24 Aug 2018 | 9.2 | 9 | Television | ![]() | |||
Isle of Dogs | 18 Nov 2018 | 8.1 | 6 | On Demand | ||||
Jack Reacher | 26 May 2017 | 8.3 | 6 | Owned Media | ![]() | |||
Jumanji: The Next Level | 14 Dec 2019 | 8.4 | 8 | Standard Theater | ||||
Jumanji: Welcome to the Jungle | 23 Dec 2017 | 7.8 | 5 | Standard Theater | ||||
Jungle Cruise | 31 Jul 2021 | 8.5 | 9 | Standard Theater | ||||
Justice League | 24 Nov 2017 | 7.4 | 8 | 3D Theater | ||||
Kid Who Would Be King, The | 11 Oct 2020 | 7.9 | 8 | Streaming | ||||
King Arthur: Legend of the Sword | 12 May 2017 | 7.5 | 6.5 | Standard Theater | ||||
Kingsman: The Golden Circle | 26 Sep 2017 | 7.1 | Did not watch | Standard Theater | ||||
Kingsman: The Secret Service | 9 Aug 2017 | 8.1 | 7 | Television | ||||
Kissing Booth 3 | 11 Aug 2021 | Did not watch | 8 | Streaming | ||||
Kissing Booth, The | 22 Oct 2018 | Did not watch | 9 | Streaming | ||||
Knives Out | 21 Mar 2020 | 9 | Did not watch | On Demand | ||||
La La Land | 14 Jan 2017 | 7.7 | 8.5 | Standard Theater | ||||
Leap | 3 Apr 2018 | Did not watch | 7 | Streaming | ![]() | |||
Lego Batman Movie | 10 Feb 2017 | 8.6 | 7.5 | Standard Theater | ![]() | |||
LEGO Movie 2: The Second Part | 9 Feb 2019 | 9.2 | 9 | Standard Theater | ![]() | |||
Lego Ninjago Movie | 24 Sep 2017 | 7 | 7 | Standard Theater | ||||
Lost City, The | 26 Mar 2022 | 8.9 | 9.5 | Standard Theater | ||||
Luca | 20 Jun 2021 | 8.5 | 9 | Streaming | ||||
Marvel's The Eternals | 7 Nov 2021 | 8 | 8 | Standard Theater | ||||
Masterminds | 29 Jul 2017 | 6.9 | 6 | Streaming | ||||
Matinee | 6 Oct 2020 | 6.4 | 3 | Streaming | ![]() | |||
Matrix Resurrections, The | 22 Dec 2021 | 8.9 | Did not watch | Standard Theater | ||||
Men in Black: International | 22 Jun 2019 | 7.5 | 7 | Standard Theater | ||||
Mission Impossible: Fallout | 18 Aug 2018 | 8.7 | 8 | Standard Theater | ![]() | |||
Moana | 12 Aug 2017 | 8.5 | 8 | Streaming | ||||
Mortal Engines | 8 Oct 2020 | 7.4 | 7 | On Demand | ![]() | |||
Much Ado About Nothing (2013) | 3 Oct 2020 | 8.7 | 9 | Streaming | ![]() | |||
Muder Mystery | 15 Jun 2019 | 6.5 | 7 | Streaming | ||||
Mulan | 25 Aug 2017 | 8.3 | 8 | Television | ||||
Mummy, The | 17 Jun 2017 | 7.4 | Did not watch | Standard Theater | ||||
Murder on the Orient Express | 8 Dec 2017 | 7.1 | Did not watch | Standard Theater | ||||
National Treasure | 13 Jun 2020 | 8.8 | 10 | Streaming | ![]() | |||
National Treasure: Book of Secrets | 15 Jun 2020 | 8.1 | 8.5 | Streaming | ![]() | |||
Next Gen | 20 Oct 2018 | 9 | 9 | Streaming | ||||
No Time To Die | 10 Oct 2021 | 8.7 | Did not watch | Premium Theater | ||||
Not Cinderella's Type | 26 Jul 2019 | Did not watch | 8 | Streaming | ||||
Now You See Me | 12 Jun 2020 | 9.2 | 9 | Streaming | ![]() | |||
Nutcracker and the Four Realms | 11 Nov 2018 | 6.7 | 7 | Standard Theater | ||||
Overboard (2018) | 5 May 2018 | Did not watch | 7 | Standard Theater | ||||
Paddington | 12 Jan 2018 | Did not watch | 7 | Streaming | ![]() | |||
Peter Rabbit | 10 Feb 2018 | 7.4 | 7.5 | Standard Theater | ||||
Peter Rabbit 2: The Runaway | 13 Jun 2021 | 7.5 | 7 | Standard Theater | ||||
Pirates of the Caribbean: Dead Men Tell No Tales | 27 May 2017 | 7.8 | 5 | Standard Theater | ||||
Pitch Perfect 3 | 22 Dec 2017 | 7.3 | 6.5 | Standard Theater | ||||
Pleasantville | 30 Sep 2020 | 7.8 | 7 | Streaming | ![]() | |||
Power Rangers | 26 Mar 2017 | 6.6 | 5 | Standard Theater | ||||
Princess Switch, The | 16 Nov 2018 | 6.7 | 8 | Streaming | ||||
Ralph Breaks the Internet | 22 Nov 2018 | 8.5 | 8 | Standard Theater | ![]() | |||
Ratchet and Clank | 2 Oct 2017 | 7 | 7 | Streaming | ||||
Raya and the Last Dragon | 13 Mar 2021 | 9.5 | 9.5 | Standard Theater | ||||
Ready Player One | 7 Apr 2018 | 8.3 | 8 | Standard Theater | ![]() | |||
Red | 10 Jun 2020 | 9.5 | 10 | Streaming | ![]() | |||
Red 2 | 11 Jun 2020 | 9.1 | 10 | Streaming | ![]() | |||
Red Notice | 15 Nov 2021 | 8.8 | 8.5 | Streaming | ||||
Reminiscence | 26 Aug 2021 | 8.1 | 7 | Streaming | ||||
Resurrection of Gavin Stone | 22 Jan 2017 | 6.7 | 7 | Standard Theater | ||||
Robin Hood | 14 May 2021 | 8.3 | 9 | Television | ||||
Rock Dog | 7 Mar 2017 | Did not watch | 5 | Standard Theater | ||||
Ron's Gone Wrong | 27 Oct 2021 | 8.2 | 8.5 | Standard Theater | ||||
Rumble | 16 Feb 2022 | 7.3 | Not yet rated | Streaming | ||||
Same Time Next Christmas | 18 Dec 2019 | Did not watch | 8 | Television | ||||
Scoob | 17 May 2020 | 6.7 | 6 | On Demand | ||||
Scott Pilgrim vs. the World | 31 Dec 1969 | 9.9 | 7 | Owned Media | ![]() | |||
Secret Life of Pets | 12 Aug 2017 | 8 | 9.5 | Streaming | ![]() | |||
Serenity | 22 Jul 2017 | 9.9 | 9 | Television | ![]() | |||
Set It Up | 2 Nov 2018 | Did not watch | 6 | Streaming | ||||
Shack, The | 9 Mar 2017 | Did not watch | 9 | Standard Theater | ||||
Shand Chi and the Legend of the Ten Rings | 3 Sep 2021 | 9.5 | 10 | Premium Theater | ||||
Shape of Water | 8 Apr 2018 | 6.8 | Did not watch | On Demand | ||||
Shazaam | 20 Apr 2019 | 7 | 7 | Standard Theater | ||||
She's All That | 11 Jun 2020 | 8.2 | 8.5 | Streaming | ![]() | |||
Sierra Burgess is a Loser | 26 Oct 2018 | 8.2 | 9 | Streaming | ||||
Sing | 12 Aug 2017 | 7 | 7 | Streaming | ||||
Skyscraper | 21 Jul 2018 | 6.7 | Did not watch | Standard Theater | ||||
Smallfoot | 16 Mar 2019 | 8.5 | 8.5 | On Demand | ||||
Smurfs: The Lost Village | 6 Dec 2017 | 6.5 | 5 | Streaming | ||||
So Undercover | 24 Dec 2018 | Did not watch | 6 | Streaming | ||||
Solo: A Star Wars Story | 26 May 2018 | 9.4 | 7 | Premium Theater | ![]() | |||
Sonic the Hedgehog | 14 Mar 2020 | 7.7 | 8 | Dinner Theater | ||||
Sonic the Hedgehog 2 | 30 Apr 2022 | 7.5 | Not yet rated | Standard Theater | ||||
Space Jam | 30 Jun 2021 | 7.3 | 6 | Television | ||||
Space Jam: A New Legacy | 18 Jul 2021 | 7 | 10 | Streaming | ||||
Spider-Man: Far From Home | 2 Jul 2019 | 9.2 | 10 | Standard Theater | ![]() | |||
Spider-Man: Homecoming | 9 Jul 2017 | 8.8 | 8.5 | Standard Theater | ![]() | |||
Spider-Man: No Way Home | 18 Dec 2021 | 9.3 | 10 | Standard Theater | ||||
Spiderman: Into the Spiderverse | 15 Dec 2018 | 8.9 | 7 | 3D Theater | ![]() | |||
Spies in Disguise | 25 Dec 2019 | 8.5 | 9.5 | Standard Theater | ||||
Split | 28 May 2017 | 7.2 | 6.5 | On Demand | ||||
Spy Who Loved Me, The | 14 Jul 2021 | 8.1 | 7 | Television | ||||
Star Wars: The Last Jedi | 16 Dec 2017 | 8.9 | 8 | Premium Theater | ![]() | |||
Star Wars: The Rise of Skywalker | 21 Dec 2019 | 9.3 | 10 | Standard Theater | ||||
Stardust | 31 Dec 1969 | 10 | 8 | Owned Media | ![]() | |||
Suicide Squad, The | 10 Aug 2021 | 8.5 | 7 | Streaming | ||||
Superstar | 27 Jan 2018 | Did not watch | 5 | Television | ![]() | |||
Swiped | 13 Jul 2019 | 4.9 | 6 | Streaming | ||||
Table 19 | 6 Mar 2017 | Did not watch | 7 | Standard Theater | ||||
Teen Titans GO to the Movies | 12 Aug 2018 | 8.4 | 7 | Standard Theater | ![]() | |||
Tenet | 9 Aug 2021 | 9.1 | 8.5 | Streaming | ![]() | |||
Terminator: Dark Fate | 11 Nov 2019 | 8.6 | Did not watch | Standard Theater | ||||
The Grinch | 25 Dec 2018 | 7.3 | 7 | Standard Theater | ||||
The Intern | 14 Jul 2017 | 7.2 | 7 | Streaming | ||||
The Mitchells vs. the Machines | 19 Jul 2021 | 9.5 | 10 | Streaming | ||||
The Star | 2 Dec 2017 | 7.6 | 10 | Standard Theater | ![]() | |||
This Means War | 19 Aug 2017 | 8.4 | 10 | Owned Media | ![]() | |||
Thor: Ragnarok | 4 Nov 2017 | 8.6 | 9 | 3D Theater | ![]() | |||
Tini | 9 Jan 2018 | Did not watch | 8 | Streaming | ![]() | |||
To All the Boys I've Loved Before | 14 Oct 2018 | Did not watch | 8 | Streaming | ||||
Tomb Raider | 22 Mar 2020 | 8.1 | 8 | On Demand | ||||
Tomorrow War, The | 3 Jul 2021 | 8.5 | 9 | Streaming | ||||
Top Gun: Maverick | 11 Jun 2022 | 9.1 | 10 | Standard Theater | ||||
Toy Story 4 | 15 Feb 2020 | 8.8 | 8.5 | Streaming | ||||
Trainwreck | 30 Jun 2017 | 6.5 | 3 | On Demand | ||||
Transformers: The Last Knight | 24 Jun 2017 | 5.3 | 6 | Standard Theater | ||||
Trolls World Tour | 12 Apr 2020 | 8 | 9.5 | On Demand | ||||
True Lies | Unknown | 9.4 | 8 | Television | ![]() | ![]() | ||
Turning Red | 16 Mar 2022 | 7.8 | 9 | Streaming | ||||
Uncharted | 5 Mar 2022 | 8.2 | 8 | Standard Theater | ||||
Unicorn Store, The | 6 Jun 2020 | 8.4 | 9 | Streaming | ||||
Valerian and the City of a Thousand Planets | 22 Jul 2017 | 8.2 | 7 | Standard Theater | ![]() | |||
Venom | 18 Dec 2019 | 7.5 | 9 | Streaming | ![]() | |||
Venom: Let There Be Carnage | 2 Oct 2021 | 7.8 | 8.5 | Standard Theater | ||||
Why Him? | 2 Jul 2017 | 6.2 | 7 | On Demand | ||||
Wonder Woman | 3 Jun 2017 | 9.1 | 10 | Standard Theater | ![]() | |||
Wonder Woman 1984 | 25 Dec 2020 | 8.2 | 8.5 | Standard Theater | ![]() | |||
Wrinkle in Time | 17 Mar 2018 | 6.8 | 7 | Standard Theater | ![]() | |||
xXx: State of the Union | 1 Sep 2017 | 3.7 | 5 | Television | ||||
xXx: The Return of Xander Cage | 21 Jan 2017 | 6.9 | 7 | Standard Theater | ||||
Zak Snyder's Justice League | 19 May 2021 | 7.5 | 8 | Streaming |
Everyone born of God overcomes the world. This is the victory that has overcome the world, even our faith. Who is it that overcomes the world? Only he who believes that Jesus is the Son of God. - 1 John 5:4-5 NIV