OHIO STATE 2002 SCHEDULE AND RESULTS (14-0) | |||
---|---|---|---|
Date | Opponent | Location | Outcome |
8/24/2002 | Texas Tech | Columbus, OH | W, 45-21 |
9/07/2002 | Kent State | Columbus, OH | W, 51-17 |
9/14/2002 | Washington State | Columbus, OH | W, 25-7 |
9/21/2002 | Cincinnati | Cincinnati, OH | W, 23-19 |
9/28/2002 | Indiana | Columbus, OH | W, 45-17 |
10/05/2002 | Nothwestern | Evanston, IL | W, 27-16 |
10/12/2002 | San Jose State | Columbus, OH | W, 50-7 |
10/19/2002 | Wisconsin | Madison, WI | W, 19-14 |
10/26/2002 | Penn State | Columbus, OH | W, 13-7 |
11/02/2002 | Minnesota | Columbus, OH | W, 34-3 |
11/09/2002 | Purdue | West Lafayette, IN | W, 10-6 |
11/16/2002 | Illinois | Champaign, IL | W, 23-16 |
11/23/2002 | Michigan | Columbus, OH | W, 14-9 |
01/03/2003 | Miami | Tempe, AZ | W, 31-24 |
Whether you turn to the right or to the left, your ears will hear a voice behind you, saying, "This is the way; walk in it." - Isaiah 30:21 NIV