TITLE | AUTHOR | SERIES | VOL | GENRE | START | FINISH | RATING | NOTES |
---|---|---|---|---|---|---|---|---|
Heir of Fire | Maas, Sarah | Throne of Glass | 3 | Fantasy | 15 Mar 2023 | Reading Now | 8 | |
Soldier, The | Asher, Neal | Rise of the Jain (Polity Unive | 1 | Science Fiction | 7 Feb 2023 | 15 Mar 2023 | 8 | [?] |
Lost Metal, The | Sanderson, Brandon | Mistborn: Wax & Wayne | 4 | Fantasy | 8 Jan 2023 | 6 Feb 2023 | 9 | [?] |
White Rose, The | Cook, David | Chronicles of the Black Compan | 3 | Fantasy | 20 Dec 2022 | 7 Jan 2023 | 7 | [?] |
Shadows Linger | Cook, David | Chronicles of the Black Compan | 2 | Fantasy | 2 Dec 2022 | 20 Dec 2022 | 7 | [?] |
Black Company, The | Cook, Glen | Chronicles of the Black Compan | 1 | Fantasy | 2 Nov 2022 | 2 Dec 2022 | 7 | [?] |
Rhythm of War | Sanderson, Brandon | Stormlight Archive | 4 | Fantasy | 10 Jul 2022 | 2 Nov 2022 | 9 | [?] |
Dawnshard | Sanderson, Brandon | Stormlight Archive | 4 | Fantasy | 3 Jul 2022 | 10 Jul 2022 | 8 | [?] |
Blinding Knife, The | Weeks, Brent | Lightbringer | 2 | Fantasy | 4 Jun 2022 | 3 Jul 2022 | 9 | [?] |
Black Prism, The | Lightbringer | 1 | Fantasy | 1 May 2022 | 3 Jun 2022 | 9 | [?] | |
Crown of Midnight | Maas, Sarah | Throne of Glass | 2 | Fantasy | 31 Mar 2022 | 30 Apr 2022 | 8 | |
Voyage of the Sable Keech, The | Asher, Neal | Spatterjay Trilogy (Polity Uni | 2 | Science Fiction | 26 Jan 2022 | 30 Mar 2022 | 6 | [?] |
Skinner, The | Asher, Neal | Spatterjay Trilogy (Polity Uni | 1 | Science Fiction | 14 Jan 2022 | 23 Jan 2022 | 7 | [?] |
Throne of Glass | Maas, Sarah | Throne of Glass | 1 | Fantasy | 23 Dec 2021 | 14 Jan 2022 | 7 | [?] |
Ender in Exile | Card, Orson Scott | Ender | 2 | Science Fiction | 27 Nov 2021 | 22 Dec 2021 | 8 | [?] |
Perfect Shadow | Weeks, Brent | Night Angel Trilogy | Fantasy | 21 Nov 2021 | 26 Nov 2021 | 7 | [?] | |
Oathbringer | Sanderson, Brandon | Stormlight Archive | 3 | Fantasy | 16 Aug 2021 | 21 Nov 2021 | 9 | [?] |
Shadows in Flight | Card, Orson Scott | Shadows (Ender) | 5 | Science Fiction | 3 Aug 2021 | 16 Aug 2021 | 7 | [?] |
Arcanum Unbound | Sanderson, Brandon | Fantasy | 16 Jul 2021 | 3 Aug 2021 | 8 | [?] | ||
Fall of Hyperion, The | Simmons, Dan | Hyperion | 2 | Science Fiction | 16 Jun 2021 | 16 Jul 2021 | 7 | [?] |
Hyperion | Simmons, Dan | Hyperion | 1 | Science Fiction | 13 May 2021 | 16 Jun 2021 | 6 | [?] |
Words of Radiance | Sanderson, Brandon | Stormlight Archive | 2 | Fantasy | 26 Mar 2021 | 12 May 2021 | 10 | [?] |
Dune | Herbert, Frank | Dune | 1 | Science Fiction | 2 Feb 2021 | 25 Mar 2021 | 6 | [?] |
Way of Kings, The | Sanderson, Brandon | Stormlight Archive | 1 | Fantasy | 14 Nov 2020 | 1 Feb 2021 | 9 | [?] |
Mistborn: Secret History | Sanderson, Brandon | Mistborn | Fantasy | 5 Nov 2020 | 13 Nov 2020 | 8 | [?] | |
Line War | Asher, Neal | Ian Cormac | 5 | Science Fiction | 24 Sep 2020 | 3 Nov 2020 | 8 | [?] |
Polity Agent | Asher, Neal | Ian Cormac | 4 | Science Fiction | 8 Aug 2020 | 23 Sep 2020 | 7 | |
Ocean at the End of the Lane, The | Gaiman, Neil | Fantasy | 29 Jul 2020 | 7 Aug 2020 | 7 | [?] | ||
Collapsing Empire, The | Scalzi, John | Science Fiction | 4 Jul 2020 | 28 Jul 2020 | 7 | [?] | ||
Circle, The | Eggers, Dave | General Fiction | 3 Jun 2020 | 3 Jul 2020 | 5 | [?] | ||
Brass Man | Asher, Neal | Ian Cormac | 3 | Science Fiction | 31 Jan 2020 | 2 Jun 2020 | 7 | [?] |
Dark Age | Brown, Pierce | Red Rising | 5 | Science Fiction | 18 Dec 2019 | 31 Jan 2020 | 9 | [?] |
Children of Ruin | Tchaikovsky, Adrian | Science Fiction | 1 Oct 2019 | 18 Dec 2019 | 9 | [?] | ||
Line of the Polity, The | Asher, Neal | Ian Cormac | 2 | Science Fiction | 11 Aug 2019 | 30 Sep 2019 | 7 | [?] |
Assassin's Quest | Hobb, Robin | Farseer Trilogy | 3 | Fantasy | 18 Jun 2019 | 10 Aug 2019 | 8 | [?] |
Royal Assassin | Hobb, Robin | Farseer Trilogy | 2 | Fantasy | 27 May 2019 | 18 Jun 2019 | 8 | |
Assassin's Apprentice | Hobb, Robin | Farseer Trilogy | 1 | Fantasy | 27 Apr 2019 | 27 May 2019 | 8 | [?] |
Gridlinked | Asher, Neal | Ian Cormac | 1 | Science Fiction | 4 Mar 2019 | 27 Apr 2019 | 6 | [?] |
Storm Front | Butcher, Jim | Dresden Files, The | 1 | Fantasy | 11 Feb 2019 | 3 Mar 2019 | 7 | [?] |
Iron Gold | Brown, Pierce | Red Rising | 4 | Science Fiction | 12 Dec 2018 | 10 Feb 2019 | 9 | [?] |
Morning Star | Brown, Pierce | Red Rising | 3 | Science Fiction | 10 Nov 2018 | 11 Dec 2018 | 10 | [?] |
Golden Son | Brown, Pierce | Red Rising | 2 | Science Fiction | 5 Oct 2018 | 9 Nov 2018 | 10 | [?] |
Red Rising | Brown, Pierce | Red Rising | 1 | Science Fiction | 29 Sep 2018 | 1 Oct 2018 | 10 | [?] |
Playing for the Gods | Rawn, Melanie | Glass Thorns, The | 5 | Fantasy | 22 Aug 2018 | 26 Sep 2018 | 8 | [?] |
Prador Moon | Asher, Neal | Science Fiction | 26 Sep 2018 | 26 Sep 2018 | 9 | [?] | ||
Rise of the Iron Dwarf | Salvatore, R.A. | Dark Elf (Companions Codex) | 3 | Fantasy | 27 Jul 2018 | 20 Aug 2018 | 8 | [?] |
Children of Time | Tchaikovsky, Adrian | Science Fiction | 15 Jul 2018 | 19 Jul 2018 | 9 | [?] | ||
Rise of the King | Salvatore, R.A. | Dark Elf (Companions Codex) | 2 | Fantasy | 11 Jun 2018 | 13 Jul 2018 | 8 | [?] |
Dark Matter | Crouch, Blake | Science Fiction | 1 Jun 2018 | 10 Jun 2018 | 8 | [?] | ||
Night of the Hunter | Salvatore, R.A. | Dark Elf (Companions Codex) | 1 | Fantasy | 8 Apr 2018 | 31 May 2018 | 7 | [?] |
Beyond the Shadows | Weeks, Brent | Night Angel Trilogy | 3 | Fantasy | 17 Mar 2018 | 8 Apr 2018 | 9 | [?] |
Infinity Engine | Asher, Neal | Transformation | 3 | Science Fiction | 25 Feb 2018 | 17 Mar 2018 | 9 | [?] |
Shadow's Edge | Weeks, Brent | Night Angel Trilogy | 2 | Fantasy | 22 Jan 2018 | 24 Feb 2018 | 9 | [?] |
Way of Shadows | Weeks, Brent | Night Angel Trilogy | 1 | Fantasy | 25 Dec 2017 | 22 Jan 2018 | 9 | [?] |
Stardust | Gaiman, Neil | Fantasy | 30 Nov 2017 | 24 Dec 2017 | 6 | [?] | ||
War Factory | Asher, Neal | Transformation | 2 | Science Fiction | 1 Oct 2017 | 29 Nov 2017 | 9 | |
Window Wall | Rawn, Melanie | Glass Thorns, The | 4 | Fantasy | 18 Aug 2017 | 30 Sep 2017 | 7 | |
Dark Intelligence | Asher, Neal | Transformation | 1 | Science Fiction | 22 Jul 2017 | 17 Aug 2017 | 9 | [?] |
Calamity | Sanderson, Brandon | Reckoners, The | 3 | Science Fiction | 1 Jul 2017 | 22 Jul 2017 | 8 | [?] |
Firefight | Sanderson, Brandon | Reckoners, The | 2 | Science Fiction | 14 Jun 2017 | 30 Jun 2017 | 8 | |
Bands of Mourning, The | Sanderson, Brandon | Mistborn: Wax & Wayne | 3 | Fantasy | 24 May 2017 | 14 Jun 2017 | 9 | [?] |
Shadows of Self | Sanderson, Brandon | Mistborn: Wax & Wayne | 2 | Fantasy | 3 May 2017 | 24 May 2017 | 9 | [?] |
Thornlost | Rawn, Melanie | Glass Thorns, The | 3 | Fantasy | 3 Apr 2017 | 1 May 2017 | 7 | [?] |
Steelheart | Sanderson, Brandon | Reckoners, The | 1 | Fantasy | 21 Mar 2017 | 2 Apr 2017 | 8 | [?] |
Straken | Brooks, Terry | High Druid of Shannara | 3 | Fantasy | 8 Mar 2017 | 20 Mar 2017 | 8 | [?] |
Tanequil | Brooks, Terry | High Druid of Shannara | 2 | Fantasy | 26 Feb 2017 | 8 Mar 2017 | 7 | [?] |
Alloy of Law, The | Sanderson, Brandon | Mistborn: Wax & Wayne | 1 | Fantasy | 12 Feb 2017 | 25 Feb 2017 | 9 | [?] |
End of All Things, The | Scalzi, John | Old Man's War | 6 | Science Fiction | 10 Feb 2017 | 12 Feb 2017 | 8 | [?] |
Human Division, The | Scalzi, John | Old Man's War | 5 | Science Fiction | 22 Jan 2017 | 10 Feb 2017 | 7 | [?] |
Zoe's Tale | Scalzi, John | Old Man's War | 4 | Science Fiction | 8 Jan 2017 | 21 Jan 2017 | 7 | [?] |
Slow Regard of Silent Things, The | Rothfuss, Patrick | Kingkiller Chronicles | Fantasy | 28 Dec 2016 | 8 Jan 2017 | 7 | [?] | |
Elsewhens | Rawn, Melanie | Glass Thorns, The | 2 | Fantasy | 20 Oct 2016 | 27 Dec 2016 | 7 | [?] |
High Druid of Shannara: Jarka Ruus | Brooks, Terry | High Druid of Shannara | Fantasy | 10 Jun 2016 | 19 Oct 2016 | 7 | [?] | |
Do Androids Dream of Electric Sheep? | Dick, Phillip K. | Science Fiction | 1 May 2016 | 10 May 2016 | 7 | [?] | ||
Touchstone | Rawn, Melanie | Glass Thorns, The | 1 | Fantasy | 9 Apr 2016 | 30 Apr 2016 | 7 | [?] |
Watchmen | Moore, Alan | Science Fiction | 2 Apr 2016 | 8 Apr 2016 | 6 | [?] | ||
Golden Key, The | Rawn/Roberson/Elloitt | Fantasy | 17 Jan 2016 | 1 Apr 2016 | 8 | [?] | ||
Havana Storm | Cussler, Clive | Dirk Pitt | 20 | General Fiction | 5 Nov 2015 | 16 Jan 2016 | 6 | [?] |
Companions, The | Salvatore, R.A. | The Sundering | 1 | Fantasy | 3 Nov 2015 | 4 Nov 2015 | 9 | [?] |
Ready Player One | Cline, Ernest | Science Fiction | 2 Nov 2015 | 3 Nov 2015 | 8 | [?] | ||
Earth Awakens | Card, Orson Scott | Ender Prequel | 3 | Science Fiction | 21 Aug 2015 | 1 Nov 2015 | 8 | [?] |
Earth Afire | Card, Orson Scott | Ender Prequel | 2 | Science Fiction | 30 Jul 2015 | 19 Aug 2015 | 8 | [?] |
Earth Unaware | Card, Orson Scott | Ender Prequel | 1 | Science Fiction | 18 Jun 2015 | 30 Jul 2015 | 8 | [?] |
Princess Bride, The | Goldman, William | Fantasy | 8 Apr 2015 | 18 Jun 2015 | 7 | [?] | ||
Warbreaker | Sanderson, Brandon | Fantasy | 31 Jan 2015 | 8 Apr 2015 | 9 | [?] | ||
Agent to the Stars | Scalzi, John | Science Fiction | 5 Jan 2015 | 31 Jan 2015 | 7 | [?] | ||
Ancillary Justice | Leckie, Ann | Imperial Radch | 1 | Science Fiction | 6 Dec 2014 | 5 Jan 2015 | 8 | [?] |
Elantris | Sanderson, Brandon | Fantasy | 4 Oct 2014 | 6 Dec 2014 | 7 | |||
Omen | Golden, Christie | Star Wars: Fate of the Jedi | 2 | Christian Fiction | 27 Jul 2014 | 4 Oct 2014 | 7 | [?] |
Allegient | Roth, Veronica | Divergent | 3 | Science Fiction | 3 Jul 2014 | 27 Jul 2014 | 8 | |
Insurgent | Roth, Veronica | Divergent | 2 | Science Fiction | 20 Jun 2014 | 3 Jul 2014 | 7 | |
Divergent | Roth, Veronica | Divergent | 1 | Science Fiction | 1 Jun 2014 | 20 Jun 2014 | 7 | [?] |
Hero of Ages, The | Sanderson, Brandon | Mistborn | 3 | Fantasy | 9 Apr 2014 | 1 Jun 2014 | 9 | [?] |
Well of Ascension, The | Sanderson, Brandon | Mistborn | 2 | Fantasy | 12 Mar 2014 | 9 Apr 2014 | 9 | [?] |
Mistborn: The Final Empire | Sanderson, Brandon | Mistborn | 1 | Fantasy | 13 Feb 2014 | 11 Mar 2014 | 9 | [?] |
The Last Threshold | Salvatore, R.A. | Dark Elf (Neverwinter) | 4 | Fantasy | 6 Dec 2013 | 13 Feb 2014 | 8 | [?] |
Charon's Claw | Salvatore, R.A. | Dark Elf (Neverwinter) | 3 | Fantasy | 8 Aug 2013 | 6 Dec 2013 | 8 | |
Neverwinter | Salvatore, R.A. | Dark Elf (Neverwinter) | 2 | Fantasy | 24 Jun 2013 | 8 Aug 2013 | 8 | |
Promise of the Witch King, The | Salvatore, R.A. | Sellswords, The | 2 | Fantasy | 24 May 2013 | 24 Jun 2013 | 8 | |
Dragons of the Hourglass Mage | Weis, Margaret & Hickman, Tracy | Lost Chronicles, The | 3 | Fantasy | 15 Apr 2013 | 23 May 2013 | 8 | |
Outcast | Allston, Aaron | Star Wars: Fate of the Jedi | 1 | Science Fiction | 30 Dec 2011 | 14 Apr 2013 | 8 | |
Dance with Dragons, A | Martin, George R.R. | Song of Ice and Fire, A | 5 | Fantasy | 22 Dec 2012 | 8 Mar 2013 | 9 | [?] |
Feast for Crows, A | Martin, George R.R. | Song of Ice and Fire, A | 4 | Fantasy | 18 Oct 2012 | 20 Dec 2012 | 9 | |
Storm of Swords, A | Martin, George R.R. | Song of Ice and Fire, A | 3 | Fantasy | 18 Sep 2012 | 18 Oct 2012 | 9 | [?] |
Clash of Kings | Martin, George R.R. | Song of Ice and Fire, A | 2 | Fantasy | 18 Aug 2012 | 18 Sep 2012 | 8 | [?] |
Game of Thrones, A | Martin, George R.R. | Song of Ice and Fire, A | 1 | Fantasy | 18 Jun 2012 | 18 Aug 2012 | 9 | [?] |
Door into Summer, A | Heinlein, Robert A. | Science Fiction | 11 Jun 2012 | 18 Jun 2012 | 7 | [?] | ||
Gauntlgrym | Salvatore, R.A. | Dark Elf (Neverwinter) | 1 | Fantasy | 14 Apr 2012 | 10 Jun 2012 | 8 | [?] |
Wise Man's Fear, A | Rothfuss, Patrick | Kingkiller Chronicles | 2 | Fantasy | 9 Mar 2012 | 13 Apr 2012 | 10 | [?] |
Bloodhype | Foster, Alan Dean | Flinx and Pip | 4 | Science Fiction | 9 Feb 2012 | 8 Mar 2012 | 7 | [?] |
Soma | Platt, Charles | Aton | 4 | Science Fiction | 29 Jan 2012 | 9 Feb 2012 | 6 | [?] |
Neuromancer | Gibson, William | Sprawl Trilogy | 1 | Science Fiction | 28 Dec 2011 | 27 Jan 2012 | 8 | [?] |
End of the Matter, The | Foster, Alan Dean | Flinx and Pip | 3 | Science Fiction | 9 Dec 2011 | 27 Dec 2011 | 7 | [?] |
Orphan Star | Foster, Alan Dean | Flinx and Pip | 2 | Science Fiction | 17 Nov 2011 | 9 Dec 2011 | 7 | [?] |
Tar-Aiym Krang, The | Foster, Alan Dean | Flinx and Pip | 1 | Christian Fiction | 12 Oct 2011 | 16 Nov 2011 | 7 | [?] |
For Love of Mother-Not | Foster, Alan Dean | Flinx and Pip | -1 | Science Fiction | 16 Sep 2011 | 12 Oct 2011 | 8 | [?] |
Debt of Bones | Goodkind, Terry | Sword of Truth | -1 | Fantasy | 11 Sep 2011 | 15 Sep 2011 | 7 | [?] |
Plasm | Platt, Charles | Aton | 3 | Science Fiction | 7 Sep 2011 | 10 Sep 2011 | 8 | [?] |
Shadow of the Giant | Card, Orson Scott | Shadows (Ender) | 4 | Science Fiction | 1 Sep 2011 | 7 Sep 2011 | 8 | [?] |
Dragons of the Highlord Skies | Weis, Margaret & Hickman, Tracy | Lost Chronicles, The | 2 | Fantasy | 7 Jul 2011 | 31 Aug 2011 | 8 | [?] |
Cradle | Clarke, Arthur C. | Science Fiction | 1 Jul 2011 | 7 Jul 2011 | 5 | [?] | ||
Android's Dream, The | Scalzi, John | Science Fiction | 4 Jun 2011 | 30 Jun 2011 | 8 | [?] | ||
Ghost King, The | Salvatore, R.A. | Dark Elf (Transitions) | 3 | Fantasy | 4 Apr 2011 | 4 Jun 2011 | 7 | [?] |
Mote in God's Eye, The | Niven, Larry | Science Fiction | 18 Apr 2011 | 11 May 2011 | 8 | [?] | ||
Dragons of the Dwarven Depths | Weis, Margaret & Hickman, Tracy | Lost Chronicles, The | 1 | Fantasy | 22 Feb 2011 | 4 Apr 2011 | 7 | [?] |
Pirate King, The | Salvatore, R.A. | Dark Elf (Transitions) | 2 | Fantasy | 19 Jan 2011 | 21 Feb 2011 | 8 | [?] |
The Name of the Wind | Rothfuss, Patrick | Kingkiller Chronicles | 1 | Fantasy | 15 Dec 2010 | 19 Jan 2011 | 10 | [?] |
White | Dekker, Ted | Circle Trilogy | 3 | Christian Fiction | 3 Nov 2010 | 15 Dec 2010 | 9 | |
Orc King, The | Salvatore, R.A. | Dark Elf (Transitions) | 1 | Fantasy | 8 Oct 2010 | 3 Nov 2010 | 9 | |
Children of Flux and Anchor | Chalker, Jack L. | Soul Rider | 5 | Science Fiction | 1 Sep 2010 | 8 Oct 2010 | 6 | [?] |
Birth of Flux and Anchor | Chalker, Jack L. | Soul Rider | 4 | Science Fiction | 5 Aug 2010 | 1 Sep 2010 | 7 | |
Masters of Flux and Anchor | Chalker, Jack L. | Soul Rider | 3 | Fantasy | 12 Jul 2010 | 5 Aug 2010 | 7 | |
Empires of Flux and Anchor | Chalker, Jack L. | Soul Rider | 2 | Fantasy | 2 Jul 2010 | 11 Jul 2010 | 7 | [?] |
Spirits of Flux and Anchor | Chalker, Jack L. | Soul Rider | 1 | Fantasy | 27 Jun 2010 | 2 Jul 2010 | 8 | [?] |
Shadow Puppets | Card, Orson Scott | Shadows (Ender) | 3 | Science Fiction | 15 Jun 2010 | 27 Jun 2010 | 7 | [?] |
Red | Dekker, Ted | Circle Trilogy | 2 | Christian Fiction | 28 May 2010 | 15 Jun 2010 | 8 | [?] |
Millennium Falcon | Luceno, James | Science Fiction | 9 May 2010 | 15 May 2010 | 7 | |||
Shadow of the Hedgemon | Card, Orson Scott | Shadows (Ender) | 2 | Science Fiction | 2 May 2010 | 9 May 2010 | 7 | [?] |
Forever War, The | Haldeman, Joe | Science Fiction | 27 Apr 2010 | 2 May 2010 | 8 | [?] | ||
Invincible | Denning, Troy | Legacy of the Force | 9 | Science Fiction | 21 Apr 2010 | 27 Apr 2010 | 8 | [?] |
Revelation | Traviss, Karen | Legacy of the Force | 8 | Science Fiction | 10 Apr 2010 | 21 Apr 2010 | 8 | |
Fury | Allston, Aaron | Legacy of the Force | 7 | Science Fiction | 3 Apr 2010 | 10 Apr 2010 | 8 | |
Inferno | Denning, Troy | Legacy of the Force | 6 | Science Fiction | 18 Mar 2010 | 3 Apr 2010 | 8 | |
Sacrifice | Traviss, Karen | Legacy of the Force | 5 | Science Fiction | 4 Mar 2010 | 18 Mar 2010 | 8 | |
Exile | Allston, Aaron | Legacy of the Force | 4 | Science Fiction | 20 Feb 2010 | 4 Mar 2010 | 8 | |
Tempest | Denning, Troy | Legacy of the Force | 3 | Science Fiction | 6 Feb 2010 | 19 Feb 2010 | 8 | [?] |
Black | Dekker, Ted | Circle Trilogy | 1 | Christian Fiction | 23 Jan 2010 | 6 Feb 2010 | 8 | [?] |
Worthing Saga, The | Card, Orson Scott | Science Fiction | 11 Jan 2010 | 23 Jan 2010 | 7 | [?] | ||
Pawn of Prophecy | Eddings, David | Belgariad | 1 | Fantasy | Unknown | Unknown | 10 | [?] |
Queen of Sorcery | Eddings, David | Belgariad | 2 | Fantasy | Unknown | Unknown | 10 | [?] |
Dark Tide I: Onslaught | Stackpole, Michael | New Jedi Order | 2 | Science Fiction | Unknown | Unknown | 8 | |
Dark Tide II: Ruin | Stackpole, Michael | New Jedi Order | 3 | Science Fiction | Unknown | Unknown | 8 | |
Magician's Gambit | Eddings, David | Belgariad | 3 | Fantasy | Unknown | Unknown | 10 | [?] |
Agents of Chaos I: Hero's Trial | Luceno, James | New Jedi Order | 4 | Science Fiction | Unknown | Unknown | 8 | |
Spell for Chameleon, A | Anthony, Piers | Xanth | 1 | Fantasy | Unknown | Unknown | 8 | |
Agents of Chaos II: Jedi Eclipse | Luceno, James | New Jedi Order | 5 | Science Fiction | Unknown | Unknown | 8 | |
Source of Magic, The | Anthony, Piers | Xanth | 2 | Fantasy | Unknown | Unknown | 10 | [?] |
Balance Point | Tyers, Kathy | New Jedi Order | 6 | Science Fiction | Unknown | Unknown | 8 | |
Ender's Game | Card, Orson Scott | Ender Quartet | 1 | Science Fiction | Unknown | Unknown | 9 | |
Edge of Victory I: Conquest | Keyes, Greg | New Jedi Order | 7 | Science Fiction | Unknown | Unknown | 8 | |
Dragonlfight | McCaffrey, Anne | Dragonriders of Pern | 1 | Science Fiction | Unknown | Unknown | 10 | [?] |
Dragonquest | McCaffrey, Anne | Dragonriders of Pern | 2 | Science Fiction | Unknown | Unknown | 10 | |
Edge of Victory II: Rebirth | Keyes, Greg | New Jedi Order | 8 | Science Fiction | Unknown | Unknown | 8 | |
White Dragon, The | McCaffrey, Anne | Dragonriders of Pern | 3 | Science Fiction | Unknown | Unknown | 10 | [?] |
Star by Star | Denning, Troy | New Jedi Order | 9 | Science Fiction | Unknown | Unknown | 8 | |
Castle of Wizardry | Eddings, David | Belgariad | 4 | Fantasy | Unknown | Unknown | 10 | |
Dark Journey | Cunningham, Elaine | New Jedi Order | 10 | Science Fiction | Unknown | Unknown | 8 | |
Enchanter's End Game | Eddings, David | Belgariad | 5 | Fantasy | Unknown | Unknown | 10 | |
Enemy Lines I: Rebel Dream | Allston, Aaron | New Jedi Order | 11 | Science Fiction | Unknown | Unknown | 8 | |
Wizard's First Rule | Goodkind, Terry | Sword of Truth | 1 | Fantasy | Unknown | Unknown | 9 | |
Enemy Lines II: Rebel Stand | Allston, Aaron | New Jedi Order | 12 | Science Fiction | Unknown | Unknown | 8 | |
Traitor | Stover, Matthew | New Jedi Order | 13 | Science Fiction | Unknown | Unknown | 8 | |
Destiny's Way | Williams, Walter John | New Jedi Order | 14 | Science Fiction | Unknown | Unknown | 8 | |
Stone of Tears | Goodkind, Terry | Sword of Truth | 2 | Fantasy | Unknown | Unknown | 8 | |
Force Heretic I: Remnant | Williams, Sean & Dix, Shane | New Jedi Order | 15 | Science Fiction | Unknown | Unknown | 8 | |
Guardians of the West | Eddings, David | Malloreon | 1 | Fantasy | Unknown | Unknown | 10 | |
Force Heretic II: Refugee | Williams, Sean & Dix, Shane | New Jedi Order | 16 | Science Fiction | Unknown | Unknown | 8 | |
King of the Murgos | Eddings, David | Malloreon | 2 | Fantasy | Unknown | Unknown | 10 | |
Force Heretic III: Reunion | Williams, Sean & Dix, Shane | New Jedi Order | 17 | Science Fiction | Unknown | Unknown | 8 | |
Demon Lord of Karanda | Eddings, David | Malloreon | 3 | Fantasy | Unknown | Unknown | 10 | |
Final Prophecy, The | Keyes, Greg | New Jedi Order | 18 | Science Fiction | Unknown | Unknown | 8 | |
Sorceress of Darshiva | Eddings, David | Malloreon | 4 | Fantasy | Unknown | Unknown | 10 | |
Seeress of Kell, The | Eddings, David | Malloreon | 5 | Fantasy | Unknown | Unknown | 10 | |
Unifying Force, The | Luceno, James | New Jedi Order | 19 | Science Fiction | Unknown | Unknown | 8 | |
Belgarath the Sorcerer | Eddings, David | Fantasy | Unknown | Unknown | 9 | |||
Shadow of the Empire | Perry, Steve | Science Fiction | Unknown | Unknown | 8 | |||
Polgara the Sorceress | Eddings, David | Fantasy | Unknown | Unknown | 9 | |||
Truce at Bakura, The | Tyers, Kathy | Science Fiction | Unknown | Unknown | 9 | |||
Rivan Codex | Eddings, David | Fantasy | Unknown | Unknown | 8 | |||
Courtship of Princess Leia, The | Wolverton, Dave | Science Fiction | Unknown | Unknown | 8 | |||
Diamond Throne, The | Eddings, David | Elenium | 1 | Fantasy | Unknown | Unknown | 9 | |
Heir to the Empire | Zahn, Timothy | Thrawn Trilogy | 1 | Science Fiction | Unknown | Unknown | 10 | |
Ruby Knight, The | Eddings, David | Elenium | 2 | Fantasy | Unknown | Unknown | 9 | |
Dark Force Rising | Zahn, Timothy | Thrawn Trilogy | 2 | Science Fiction | Unknown | Unknown | 10 | |
Sapphire Rose | Eddings, David | Elenium | 3 | Fantasy | Unknown | Unknown | 9 | |
Last Command, The | Zahn, Timothy | Thrawn Trilogy | 3 | Science Fiction | Unknown | Unknown | 10 | |
Domes of Fire | Eddings, David | Tamuli | 1 | Fantasy | Unknown | Unknown | 9 | |
Jedi Search | Anderson, Kevin J. | Jedi Academy Trilogy | 1 | Science Fiction | Unknown | Unknown | 9 | |
Shining Ones, The | Eddings, David | Tamuli | 2 | Fantasy | Unknown | Unknown | 9 | |
Dark Apprentice | Anderson, Kevin J. | Jedi Academy Trilogy | 2 | Science Fiction | Unknown | Unknown | 9 | |
Hidden City, The | Eddings, David | Tamuli | 3 | Fantasy | Unknown | Unknown | 9 | |
Champions of the Force | Anderson, Kevin J. | Jedi Academy Trilogy | 3 | Science Fiction | Unknown | Unknown | 9 | |
Redemption of Althalus | Eddings, David | Fantasy | Unknown | Unknown | 9 | |||
Crystal Star, The | McIntyre, Vonda | Science Fiction | Unknown | Unknown | 8 | |||
Regina's Song | Eddings, David | General Fiction | Unknown | Unknown | 5 | [?] | ||
Before the Storm | Kube-McDowell, Michael P. | Black Fleet Crisis | 1 | Science Fiction | Unknown | Unknown | 8 | |
Elder Gods, The | Eddings, David | Dreamers | 1 | Fantasy | Unknown | Unknown | 6 | |
Shield of Lies | Kube-McDowell, Michael P. | Black Fleet Crisis | 2 | Science Fiction | Unknown | Unknown | 8 | |
Treasured One, The | Eddings, David | Dreamers | 2 | Fantasy | Unknown | Unknown | 6 | |
Tyrant's Test | Kube-McDowell, Michael P. | Black Fleet Crisis | 3 | Science Fiction | Unknown | Unknown | 8 | |
Dragonsdawn | McCaffrey, Anne | Dragonriders of Pern | Science Fiction | Unknown | Unknown | 8 | ||
New Rebellion, The | Rusch, Kristine Kathryn | Science Fiction | Unknown | Unknown | 8 | |||
Dragonsong | McCaffrey, Anne | Dragonriders of Pern | Science Fiction | Unknown | Unknown | 8 | ||
Specter of the Past | Zahn, Timothy | Hand of Thrawn | 1 | Science Fiction | Unknown | Unknown | 8 | |
Dragonsinger | McCaffrey, Anne | Dragonriders of Pern | Science Fiction | Unknown | Unknown | 8 | ||
Vision of the Future | Zahn, Timothy | Hand of Thrawn | 2 | Science Fiction | Unknown | Unknown | 8 | |
Dragondrums | McCaffrey, Anne | Dragonriders of Pern | Fantasy | Unknown | Unknown | 8 | ||
Survivor's Quest | Zahn, Timothy | Science Fiction | Unknown | Unknown | 8 | |||
Moreta: Dragonlady of Pern | McCaffrey, Anne | Dragonriders of Pern | Science Fiction | Unknown | Unknown | 9 | ||
Joiner King, The | Denning, Troy | Dark Nest Trilogy | 1 | Science Fiction | Unknown | Unknown | 8 | |
Nerilka's Story | McCaffrey, Anne | Dragonriders of Pern | Fantasy | Unknown | Unknown | 8 | ||
